Johns Trophy - East

Pos Team Played Win Draw Loss For Against Points
1 Cambridgeshire 3 3 0 0 396 293 54
2 Norfolk 3 2 0 1 328 314 38
3 Leicestershire 2 1 0 1 260 222 26
4 Essex (Mid/North) 2 1 0 1 218 211 22
5 Northamptonshire 1 0 0 1 111 114 6
6 Bedfordshire 1 0 0 1 78 152 4
7 Hertfordshire (South/West) 1 0 0 1 95 141 2
8 Suffolk 1 0 0 1 93 132 2
Round One - Sat 10th Jul
Cambridgeshire 152 (18) - 78 (4) Bedfordshire
Leicestershire 141 (20) - 95 (2) Hertfordshire (South/West)
Norfolk 114 (16) - 111 (6) Northamptonshire
Suffolk 93 (2) - 132 (20) Essex (Mid/North)
Round Two - Sat 24th Jul
Cambridgeshire 127 (16) - 119 (6) Leicestershire
Norfolk 118 (20) - 86 (2) Essex (Mid/North)
Area Final - Sat 7th Aug
Cambridgeshire 117 (20) - 96 (2) Norfolk

This site uses some unobtrusive cookies to store information on your computer. By using our site you accept our Terms And Conditions and Privacy Policy.

×